Pro-Caster
The Fisher® Pro-CasterTM hopper spreaders are perfect for ice control on driveways, roads and parking lots. Available in 7', 8', 9' and 10' body lengths in powder coated steel or stainless steel, these rugged v-box type spreaders mount easily on pick-up, dump or platform trucks.
All spreaders are covered by the Fisher® Two Season Warranty.
Unique Features
1: The poly spinner will not rust, promoting longer life.
2: Replaceable poly spinner chute deflectors will not rust and are more forgiving when encountering obstacles while you're backing up.
3: Center High Mounted Stoplight (CHMSL) is standard and meets FMVSS requirement.
Conveyor & Drive
The conveyor on the Pro-CasterTM spreaders is 16" wide pintle chain. This wider conveyor reduces "bridging" and moves more material for faster unloading.
The v-belt engine drive for the conveyor system is smoother, quieter and more forgiving than a roller chain if a rock jams the conveyor. The use of a v-belt also eliminates potential corrosion problems.
Power Options
All models offer your choice of 10 HP I/C Tecumseh or 11 HP I/C Honda® engine. The 8' and 10' models are also available with a hydraulic motor. Gas engine spreaders feature cab mounted electronic throttle control with choke indicator light and electric clutch.
Also Available
Choice of unique vehicle battery kit which eliminates the need for a dedicated battery or a conventional battery tray kit.
Inverted-vee (standard on High Capacity models)
Short or long chute
Heavy duty top screens
Dual hydraulic chute option
Specifications
| Body Size | Hopper | Overall Length x Width x Height | Hopper Weight* (lbs.) | Capacity Struck (cu.yd.) | Capacity Rounded (cu.yd.) | 10 HP I/C Tecumseh | 11 HP I/C Honda | Hydraulic ** | Vehicle Application |
|---|---|---|---|---|---|---|---|---|---|
| 7' | 12 gauge steel | 103" x 50-3/4" x 32" | 640 | 1.7 | 2.2 | X | X | 3/4 and 1 Ton Pick-Up Trucks (over 8500 lbs. GVWR) | |
| 7' | 14 gauge 304 SS | 103" x 50-3/4" x 32" | 600 | 1.7 | 2.2 | X | X | ||
| 8' | 12 gauge steel | 115" x 50-3/4" x 32" | 750 | 2.0 | 2.5 | X | X | X | |
| 8' | 14 gauge 304 SS | 115" x 50-3/4" x 32" | 700 | 2.0 | 2.5 | X | X | X | |
| 8' | 12 gauge steel | 115" x 58" x 37-1/2" | 800 | 2.6 | 3.2 | X | X | X | Dump Body or Flat Bed Trucks (above 15,000 lbs. GVWR) |
| 8' | 12 gauge 304 SS | 115" x 58" x 37-1/2" | 800 | 2.6 | 3.2 | X | X | X | |
| 9' | 12 gauge steel | 127" x 58" x 37-1/2" | 900 | 2.9 | 3.6 | X | |||
| 9' | 12 gauge 304 SS | 127" x 58" x 37-1/2" | 900 | 2.9 | 3.6 | X | |||
| 10' | 12 gauge steel | 139" x 58" x 37-1/2" | 1000 | 3.3 | 4.1 | X | X | X | |
| 10' | 12 gauge 304 SS | 139" x 58" x 37-1/2" | 1000 | 3.3 | 4.1 | X | X | X |
* Hopper weight of gas models shown. Hydraulic models weigh 150 lbs. less than like-length gas models.
** Dual Hydraulic Drive: An optional hydraulic powered spinner shute is available for hydraulic models.
